Membership
UYA Canada Membership 1986-2001 | 1986 | 1989 | 1992 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Senyory | 256 | 333 | 367 | 359 | 159 | 124 | 110 | 109 | 115 |
| Druzhynnyky | 474 | 455 | 360 | 300 | 384 | 429 | 377 | 376 | 397 |
| Yunatstvo | 525 | 518 | 502 | 475 | 461 | 496 | 502 | 517 | 562 |
| Sumenyata | 103 | 115 | 90 | 53 | 72 | 70 | 57 | 68 | 57 |
| Total | 1358 | 1421 | 1319 | 1187 | 1076 | 1119 | 1046 | 1070 | 1131 |
| UYA Membership By Branch | 1997 | 1998 | 1999 | 2000 | 2001 |
| Calgary, AB* | 30 | 31 | 28 | 30 | 35 |
| Edmonton, AB | 148 | 125 | 128 | 118 | 115 |
| Etobicoke, ON | 110 | 139 | 165 | 153 | 164 |
| Hamilton, ON | 114 | 119 | 121 | 124 | 124 |
| Mississauga, ON | 170 | 205 | 200 | 225 | 268 |
| Montreal, PQ | 204 | 204 | 176 | 180 | 179 |
| Oshawa, ON | 16 | 12 | 12 | 12 | 4 |
| Ottawa, ON | - | - | - | - | 25 |
| St. Catharines, ON | 32 | 33 | 30 | 34 | 45 |
| Toronto, ON | 159 | 152 | 83 | 81 | 81 |
| Welland, ON* | 22 | 20 | 20 | 20 | 18 |
| Winnipeg, MB | 81 | 79 | 83 | 93 | 98 |
Data not available for: Kitchener, London, Saskatoon, Thunder Bay and Windsor.
 |